SPRT POS88VF Report, Receipt and Kitchen Printer
Great for Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Supermarket
Call for more information. 1-855-800-0554
Printing Method | Thermal Line |
Printing Speed | 220mm/s or 250mm/s |
Resolution |
8 dots/mm, 576 dots/line |
Effective Printing Width | 72mm |
Character Set | ASCII, GB18030,BIG5 |
Print Font | Codepage, ANK: 12 x24 |
Character per Line | 42/48 |
Paper Type | Thermal paper |
Paper Width | 79.5± 0.5mm |
Paper Roll Diameter | Max: 80.0mm |
Roll Core Inner Diameter | 13mm(min.) |
Paper Thickness | 0.06~0.08mm |
Ribbon Cassette | N/A |
Paper Supply Method | Drop-in easy paper loading |
Printer Mechanism | SPRT Brand |
Reliability: MCBF(MCBF) Mean Cycles Between Failure |
60 million lines |
TPH | 100km |
Barcode | 1D: UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODEBAR, CODE93, CODE128, 2D:PDF417, QR CODE, DATA matrix |
Emulation | ESC/POS |
Driver | Windows 98 / 2000 / NT / XP / Win7 |
Sensor | Paper End Sensor |
Drawer Port | 1 Port |
Interface | RS-232 Parallel USB Ethernet |
Power Supply (Adapter) | AC100 ~240V ± 10% (include) DC 24V, 2A |
Cutter Type |
Guillotine |
Cutter Life | 1,000,000 cuts |
Cutting Method | Partial cut |
Net Weight | 1.3kg |
Gross Weight | 2.6kg |
Printer Dimension (WxLxH) | 139 x 200x 150 mm |
Color | Black/Beige |
Operating Temp | 5~ 50 °C |
Storage Temp | -20~60°C |
Operating Humidity | 10~80% |
Storage Humidity | 10~90% |