Counter Report, Receipt and Kitchen Printer SP-POS58III
Great counter printer for Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Supermarket
Call for more information. 1-855-800-0554
Printing Method | Thermal Line | |
Printing Speed | 60mm/s | |
Resolution |
8 dots/mm, 384 dots/line | |
Effective Printing Width | 48mm | |
Character | Character Set | ASCII, GB18030,BIG5 |
Print Font | Codepage, ANK: 12 x24 | |
Character per Line | 32 | |
Paper Spec | Paper Type | Thermal paper |
Paper Width | 57.5± 0.5mm | |
Paper Roll Diameter | Max: 50.0mm | |
Roll Core Inner Diameter | 13mm(min.) | |
Paper Thickness | 0.06~0.08mm | |
Ribbon Cassette | N/A | |
Paper Supply Method | Drop-in easy paper loading | |
Printer Mechanism | SPRT Brand | |
Reliability | MCBF(MCBF) Mean Cycles Between Failure |
5 million lines |
TPH | 50km | |
Barcode | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODEBAR, CODE93, CODE128 | |
Emulation | ESC/POS | |
Driver | Windows 98 / 2000 / NT / XP / Vista / Win7 | |
Sensor | Paper End Sensor | |
Drawer Port | 1 Port | |
Interface | RS-232/Parallel/USB/Ethernet | |
Power Supply (Adapter) | AC100 ~240V ± 10%(include) DC 12V, 2A | |
Auto cutter |
Type | N/A |
Life | N/A | |
Cutting Method | N/A | |
Physical | Net Weight | 800g |
Gross Weight | 1.8kg | |
Printer Dimension (WxLxH) | 138x216x125mm | |
Color | Black/Beige | |
Environment | Operating Temp | 5~ 40 °C |
Storage Temp | -20~60°C | |
Operating Humidity | 10~80% | |
Storage Humidity | 10~90% |