Will beat any other quote. Please call toll free 1 855 800 0554 Or
Coin Counter Technical Specifications:
Counting speed: | Up to 3,000 coins per minute |
Coin size range: | Diameter: 0.59’’ to 1.28’’ (15 mm to 32.5 mm) Thickness: 0.04’’ to 0.12’’ (1.0 mm to 3.0 mm) |
Tilting inspection pan capacity: | Up to 4,500 coins |
Exact bag stops: | Standard |
Connectivity: | RS232 and USB standard |
Power supply: | 90-264V AC, 50/60 Hz |
Power consumption: | 140W |
Basic machine (H x W x D) |
11.34’’ x 16.73’’ x 21.73’’ (288 mm x 425 mm x 552 mm) |
Basic stand (only) | 27’’ x 25.5’’ x 27’’ (685 mm x 647 mm x 685 mm) |
Security stand (H x W x D | 27’’ x 28’’ x 31’’ (685 mm x 711 mm x 787 mm) |
Weight: | 47.1 lbs (21.4 kg) |
Security features: | Lock-out security to protect operating information Battery backup in the event of a power failure |
Options: | WAVE™ Coin Authentication Technology Open or security stand Bag attachments Inspection pan magnet kit Remote display Thermal printer Tokens (subject to review) |
(All Post POS Discriminators - Printer software included)
Other sizes available,contact Post POS Canada
Online Special: Save $30.00 when you order the Counter, Thermal Printer Combo.
High Quality, Reliable and Accurate Canadian & US Bill and Coin Counters
GROUP OF COMPANIES
© Copyright 2024 | All Rights Reserved | Post POS Canada